Description
Olympus E-M10 Mark III Specs
Imaging
| Lens Mount | Micro Four Thirds | 
| Sensor Resolution | Actual: 17.2 Megapixel Effective: 16.1 Megapixel (4608 x 3456) | 
| Sensor Type | 17.4 x 13 mm (4/3″) MOS | 
| Crop Factor | 2x | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
Exposure Control
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds 0.5 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/16000 to 30 Seconds | 
| Metering Method | Center-Weighted Average, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| Metering Range | -2 to 20 EV | 
| Continuous Shooting | Up to 8.6 fps at 16.1 MP for up to 22 Frames (Raw) / 36 Frames (JPEG) Up to 4.8 fps at 16.1 MP for Unlimited Frames | 
| Interval Recording | Yes | 
| Self-Timer | 2/12-Second Delay | 
| Aspect Ratio | 4:3 | 
| Image File Format | JPEG, Raw | 
| Bit Depth | 12-Bit | 
| Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [18 to 52 Mb/s] HD (1280 x 720) at 23.98p/25p/29.97p [18 to 52 Mb/s] | 
| Recording Limit | Up to 29 Minutes | 
| Broadcast Output | NTSC/PAL | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Internal Memory | None | 
Monitor
| Size | 3.0″ | 
| Resolution | 1,040,000 Dot | 
| Display Type | Tilting Touchscreen LCD | 
Viewfinder
| Type | Built-In Electronic | 
| Resolution | 2,360,000 Dot | 
| Eye Point | 19.2 mm | 
| Coverage | 100% | 
| Magnification | Approx. 1.23x | 
| Diopter Adjustment | -4 to +2 | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Autofocus Points | Contrast Detection: 121 | 
Flash
| Built-In Flash | Yes | 
| Flash Modes | Auto, Fill Flash, Manual, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction | 
| Guide Number | 19.03′ / 5.8 m at ISO 100 | 
| Maximum Sync Speed | 1/250 Second | 
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Hot Shoe | 
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C | 
| Operating Humidity | 30 to 90% | 
| Battery Type | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh | 
Packaging Info
| Package Weight | 2.3 lb | 
| Box Dimensions (LxWxH) | 7.4 x 6.4 x 4.6″ | 
 
	


 
								 
								

 
				

 
				
 
				


 
				
Reviews
There are no reviews yet.